An ISO 9001:2015 Certified Company
| Product Name | Price |
|---|---|
| Basmati Rice(Platinum ) | 72 Rs/Kg |
| Basmati Rice(Classic) | 45 Rs/Kg |
| Basmati Rice(Silver) | 54 Rs/Kg |
| Basmati Rice(Gold) | 65 Rs/Kg |
| Parboiled Rice | 25 Rs/Kg |
| Long grain Rice | 23 Rs/Kg |
| 100% Broken Rice | 19 Rs/Kg |
| Product Name | Price |
|---|---|
| Toor Dhall | 95 Rs/Kg |
| Orid Dhall | 114 Rs/Kg |
| Moong Dhall | 92 Rs/Kg |
| Gram Dhall | 70 Rs/Kg |
| Mysore Dhall | 71 Rs/Kg |
| Green Peas | 150 Rs/Kg |
| White Peas | 42 Rs/Kg |
| Green Moong | 38 Rs/Kg |
| Kabuli Chana | 81 Rs/Kg |
| Black Chana | 65 Rs/Kg |
| Product Name | Price |
|---|---|
| Bulk Packing (50 KG OR 100 KG) | |
| RATE FOR 100 KG | |
| Indian Sugar | 3500 Rs |
| ICUMSA Below 100 | 3480 Rs |
| Indian Sugar | 40 Rs/Kg |
| ICUMSA Below 100 | 35 Rs/Kg |
| Product Name | Price |
|---|---|
| Maida | 24 Rs/KG |
| Atta | 22 Rs/KG |
TMS GROUPS © 2019. All rights reserved.
Designed by: Rathna Softnet